Completed Projects
Sl. No | Year | Name of Work | Contact No | Contract Amount (In BDT) |
1 | 2014-2015 | Construction of Flexible payement with Surfacing at Ch. 6th (p), 7th(p), 10th(p), 11th (p), 13th(p), 14th(p), 17th(p), 18th(p), 19th(p), 20th(p), 21th(p), 27th(p) & 28th(p) km of Kurigram- Ulipur- Chilmari Road. | 01-EE-KRD/2014-2015 | 33,318,283.15 |
2 | 2014-2015 | Manufacturing, Supplying and Installation of Reflecting Sing and Signal Board. Direction Board at Different Km at Different Road under Road Division Kurigram during the year 2014-201. | e-GP/12/KRD/ 2014-2015 | 2,642,688.72 |
3 | 2014-2015 | Supply of Broken stone Chips, pea-gravels Brick, 1st Class P/J. Brick Bats, Synthetic Enamel paint & Thinar at RHD stackyard Rangpur for Emergency repair & maintenance work under road Division Rangpur during the year 2014-15. | E-gp No 29/RHD/EE/ Rang/2014-2015 (ID No. 25741) | 2,056,357.27 |
4 | 2014-15 | Supplying & Installation of reflection traffice sign & sign post at diff. Roads under Road Division, Rangpur during the year 2014-2015. | E-gp No. 20/RHD/EE/ Rang/2014-2015 (ID No. 16847) | 2,113,182.90 |
5 | 2014-2015 | Surfacing work at 236th(P) & 237th(P) km. and repair of bridge railing and painting at different km. of Dhaka (Mirpur) — Bangladesh (Chandaikona – Rohbal Portion) road under Road Division, Bogra during the year 2014-2015. | 15-EE/BRD/ 2014-2015 | 2,368,792.96 |
6 | 2014-2015 | Manufacturing, Supplying and Installation of Reflecting and signal board at different km. of different curve & direction moor at different road under Road Division, Bogra during the year 2014-2015. | 16-EE/BRD/2014-2015 | 2,595,904.94 |
7 | 2014-2015 | Bridge Opening Monument by Hon’ble Minister, Ministry or Road Transport and Bridges at diff location of Bogra-Sariakandi Road and N-5 under Road Division, Bogra during the year 2014-15. | 01-EE/BRD/ 2014-15 | 498,720.28 |
8 | 2014-2015 | Manufacturing, Supplying And Installation Of Reflecting Sign & Signal Board At Different Km At Different Curve & Direction more and placing Km post at different Road, under Road Division Nilphamari, during the year 2014-2015. | 15-Epg/RHD/EE/ NILL/2014-15. | 1,978,000.94 |
9 | 2014-2015 | Carpeting, Seal coat work with base repair, palisiding & earth work from ch: 24+800 to 25+900 Km Gaibandha-Fulchari-Bharatkhali-saghata Road under road Division gaibandha during the year 2014-2015 | 03e-GP/EE/ GRD/2015-15 | 3,466,668.40 |
10 | 2014-2015 | Manufacturing, Supplying and Installation of reflection of reflecting Sign and Signal at different Km of different Road under Road Division, Gaibandha during the year 2014-2015. | 14e-Gp/EE/ GRD/2014-15. | 1,912,818.31 |
11 | 2014-2015 | Supplying different materials and using departmental maintenance work of different roads under Road Division, Gaibandha during the year 2014-2015 | 19e-GP/EE/ GRD/2014-15 | 1,635,543.75 |
12 | 2014-2015 | Supplying Crushed stone Chips, Brick Chips, Sand, Brick & other materials for departmental emergency routine repair & maintenance works of different road under division, Panchagarh during the year 2014-2015 | eGP No-16/ PRD/2014-15 | 1,530,225.22 |
[/cmsms_text][/cmsms_column][/cmsms_row]